G4FJ engine
1.6L Turbo · 4-Cylinder · Turbo · Gasoline · New
9listings
$1,545from
9in stock
Vehicles this engine is listed for
| Vehicle | Years | Price |
|---|---|---|
| Hyundai TucsonNew | 2016–2018 | $1,545In stock |
| Hyundai VelosterNew | 2013–2017 | $1,545In stock |
| Hyundai KonaNew | 2018–2021 | $1,545In stock |
| Kia SoulNew | 2017–2019 | $1,545In stock |
| Kia Forte Koup Forte5New | 2014–2018 | $1,545In stock |
| Hyundai SonataNew | 2015–2018 | $1,545In stock |
| Kia OptimaNew | 2016–2020 | $1,545In stock |
| Hyundai ElantraNew | 2017–2020 | $1,545In stock |
| Kia Forte Koup Forte5New | 2020–2024 | $1,545In stock |
Does G4FJ fit your car? Check with your VIN
Before you order
- Check your VIN: 1.6L Turbo, VIN E, 8th digit
- Transfer accessories, emissions and external parts from your original engine.
- Install within 30 days of delivery, at an ASE certified shop.
What you get
- 6-mo warranty · terms
- No core charge
- Usually ships in 24h (order by 2 PM EST, ships same day)
- $95–$575 by state · free pickup NJ · Shipping policy